
![]()
Brett Snellgrove wrote in November 2005: "I received an email from an associate of the Flair 30 test pilot. He stated the test pilot felt the glide ratio and sink rate was quite poor, worse actually than modern flex wings. The test pilot attributed this, not to the presence of a hole in the LE as suggested earlier, but rather the pilot positioned over the wing disrupting the flow at the center, most important section of the wing."
| Area | 11 m^2 |
| Span | 12 m |
| Aspect Ratio | 14 |
| Double surface | 100% |
| Nose angle | 160° |
| Flaps | 0-60° |
| Twist | 6° |
| Weight | The production model should be under 30 kg, considerably less than the 50 kg protoype |
| Packed size | 6.6 m x 0.6 m x 0.35 m |
| Setup time | 5 minutes, 1 person |
| Min. pilot weight | No lower limit |
| Max. pilot weight, for +/- 6g | 90 kg |
| Vmin | <30 km/h |
| Vmax | >150 km/h |
| Max. Glide ratio | 30:1 & 65 km/h & 0° flaps |
| Price | circa 20000 DM |

Note: all photos are © 'Drachenflieger' magazine.
![]()